Understanding GST rates based on HSN (Harmonized System of Nomenclature) codes is essential for businesses to ensure correct tax classification and compliance. This guide provides a comprehensive overview of GST rates across various categories of goods in India.
| HSN Code | Goods Description | GST Rate |
|---|---|---|
| 1001 | Wheat & Meslin | 0% |
| 1006 | Rice (Unbranded) | 0% |
| 0401 | Milk | 0% |
| 1701 | Sugar | 5% |
| 3004 | Medicines | 5% |
| 6403 | Footwear | 5% / 12% |
| 8517 | Mobile Phones | 18% |
| 8471 | Computers | 18% |
| 8703 | Motor Vehicles | 28% |
| 2203 | Alcoholic Beverages* | Outside GST |
A clear understanding of GST rates based on HSN codes is critical for businesses to maintain compliance and avoid disputes with tax authorities.
For professional assistance with GST classification and compliance, consult a GST Consultant in Mumbai.
← Back to GST Insights